Designing the fretboard of Brian May's Red Special
The dimensions of the fretboard should have already been created from designing the neck. Simply copy the fretboard area from your neck design and mark on your new plan all the markings or the frets and fret markers.
Fret Positions
Increment | From zero fret | ||
Zero | 0mm | 0mm | |
1st | 34.237mm | 34.237mm | |
2nd | 32.315mm | 66.552mm | |
3rd | 30.502mm | 97.054mm | |
4th | 28.790mm | 125.844mm | |
5th | 27.174mm | 153.018mm | |
6th | 25.649mm | 178.667mm | |
7th | 24.209mm | 202.876mm | |
8th | 22.850mm | 225.726mm | |
9th | 21.568mm | 247.294mm | |
10th | 20.357mm | 267.651mm | |
11th | 19.215mm | 286.866mm | |
12th | 18.136mm | 305.002mm | |
13th | 17.118mm | 322.120mm | |
14th | 16.158mm | 338.278mm | |
15th | 15.251mm | 353.529mm | |
16th | 14.395mm | 367.924mm | |
17th | 13.587mm | 381.511mm | |
18th | 12.824mm | 394.335mm | |
19th | 12.104mm | 406.439mm | |
20th | 11.425mm | 417.864mm | |
21st | 10.784mm | 428.648mm | |
22nd | 10.179mm | 438.827mm | |
23rd | 9.607mm | 448.434mm | |
24th | 9.068mm | 457.502mm | |
Bridge | 152.498mm | 610.000mm |
Radius
To radius the fretboard can be acheived in more than one way.
Page updated: Wednesday, December 5th 2007, 8:57 pm